+420 775 556 761 0
    • cz
    • en
    • ro
    0,00 € 0

    Hydraulic cylinder type M

    Choose product

    TT-number Name Zdvih CT (mm) A (mm) B (mm) C (mm) Availability Unit
    0721105.507 Cylindre hydraulic type M 5st 2,9-15.6t zd1050mm/K3 1050 366 159 148 In the warehouse pcs
    0721142.606 Cylindre hydraulic type M 6st 1,4-15,6t zd1420mm/K3 1420 395 160 148 In the warehouse pcs
    0721001.150 Cardan bearing 50 mm screw Not in the warehouse pcs
    0721053.306 Cylindr hydraulic typ M 4,9st 1,4- 10,9t zd530mm 530 328 168 148 Not in the warehouse pcs
    0721055.405 Cylindr hydraulic typ M 4st 2,9-11,4t zd 550mm/K3 550 227 150 130 Not in the warehouse pcs
    0721070.306 Cylindr hydraulic typ M 3st 4,9- 10,9t zd700mm 700 397 168 148 Not in the warehouse pcs
    0721071.304 Cylindr hydraulic typ M 3st 2,9 - 7,9t zd700mm 700 382 153 118 Not in the warehouse pcs
    0721080.306 Cylindr hydraulic typ M 3st 5,0-11,4t zd 800mm/K3 800 429 168 148 Not in the warehouse pcs
    0721082.405 Cylindr hydraulic typ M 4st 2,9-11,4t zd 825mm/K3 825 363 156 148 Not in the warehouse pcs
    0721082.408 Cylindre hydraulic type M 4st 5,1-15,6 zd825 mm 825 378 171 148 Not in the warehouse pcs
    0721090.306 Cylindr hydraulic typ M 3st 5,0-11,4t zd 900mm/K3 900 465 168 148 Not in the warehouse pcs
    0721090.313 Cylindre hydraulic type M 3st 11,4-20,3 zd900mm 900 467 168 180 Not in the warehouse pcs
    0721091.710 Cylindre hydraulic typ M 7/ 910/2,9-27,7t 910 289 175 195 Not in the warehouse pcs
    0721095.405 Cylindr hydraulic typ M 4st 2,9-11,4t zd 950mm/K3 960 391 156 148 Not in the warehouse pcs
    0721095.408 Cylindre hydraulic type M 4st 5,1-15,6 zd930 mm 930 421 171 148 Not in the warehouse pcs
    0721096.510 Cylindre hydraulic typ M 5st 5,1-20,3t zd960mm/K4 960 366 162 175 Not in the warehouse pcs
    0721100.309 Cylindre hydraulic type M 3st 7,9-15,6 zd900 mm 900 478 164 148 Not in the warehouse pcs
    0721100.313 Cylindre hydraulic type M 3st 11,4-20,3 zd1000mm 1000 503 168 180 Not in the warehouse pcs
    0721100.414 Cylindre hydraulic type M 4st 7,9t zdvih 1000mm 1000 421 171 180 Not in the warehouse pcs
    0721105.306 Cylindr hydraulic typ M 3st 5,0-11,4t zd 1050mm/K3 1050 533 168 148 Not in the warehouse pcs
    0721107.408 Cylindre hydraulic type M 14t 1070 453 171 148 Not in the warehouse pcs
    0721111.306 Cylindr hydraulic typ M 3st 5,1-11,4t zd1050mm 1110 536 168 148 Not in the warehouse pcs
    0721116.606 Cylindre hydraulic type M 6st 2,9-15,6t zd1160mm/K3 1160 337 147 148 Not in the warehouse pcs
    0721120.305 Cylindr hydraulic typ M 4st 1,4- 7,9t zd1200mm 1200 438 154 118 Not in the warehouse pcs
    0721120.405 Cylindr hydraulic typ M 4st 2,9-11,4t zd1200mm/K3 1200 453 156 148 Not in the warehouse pcs
    0721120.415 Cylindre hydraulic typ M 4st11,4-27,7t zd1200mm 1200 476 221 195 Not in the warehouse pcs
    0721120.505 Cylindr hydraulic typ M 5st 2,9-11,4t zd1200mm/K3 1200 392 157 148 Not in the warehouse pcs
    0721120.507 Cylindre hydraulic type M 5st 2,9-15,6t zd1200m/K3 1200 394 159 148 Not in the warehouse pcs
    0721125.510 Cylindre hydraulic typ M 5st 5,1-20,3t zd1250mm/K4 1250 424 174 180 Not in the warehouse pcs
    0721125.606 Cylindre hydraulic type M 6st 1,4-15,6t zd1250m/K3 1250 367 160 148 Not in the warehouse pcs
    0721126.507 Cylindre hydraulic type M 5st 2,9-15.6t zd1260mm/K3 1260 409 159 148 Not in the warehouse pcs
    0721128.309 Cylindre hydraulic type M 3st 7,9-15,6 zd1285 mm 1285 588 168 148 Not in the warehouse pcs
    0721135.408 Cylindre hydraulic type M 4st 5,1-15,6t zd1350mm 1350 521 171 148 Not in the warehouse pcs
    0721146.507 Cylindre hydraulic type M 5st 2,9-15,6t zd1460mm/K3 1460 456 159 148 Not in the warehouse pcs
    0721150.408 Cylindre hydraulic type M 4st 5,1-15,6t zd1500mm/K3 1500 560 171 148 Not in the warehouse pcs
    0721150.510 Cylindre hydraulic typ M 5st 5,1-20,3t zd1500mm/K4 1500 473 174 180 Not in the warehouse pcs
    0721150.513 Cylindre hydraulic typ M 5st 7,9-27,7t zd1500mm/K5 1500 489 220 195 Not in the warehouse pcs
    0721150.608 Cylindre hydraulic typ M 6st 2,9-20,3t zd1500mm/K4 1500 412 162 180 Not in the warehouse pcs
    0721150.612 Cylindre hydraulic typ M 6/5,1-27,7t/1500mm/K5 1500 447 227 195 Not in the warehouse pcs
    0721168.510 Cylindre hydraulic typ M 5st 5,1-20,3t zdvih1680mm /K4 1680 529 174 180 Not in the warehouse pcs
    0721170.408 Cylindre hydraulic type M 4st 5,1-15,6t zd1700mm/K3 1700 610 171 148 Not in the warehouse pcs
    0721170.415 Cylindre hydraulic typ M 4st11,4-27,7t zd1700mm 1700 611 167 195 Not in the warehouse pcs
    0721180.612 Cylindre hydraulic typ M 6/1800/5,1-27,7t /K5 1800 496 227 195 Not in the warehouse pcs
    0721187.507 Cylindre hydraulic type M 5st 2,9-15,6t zd1875mm/K3 1875 548 159 148 Not in the warehouse pcs
    0721187.510 Cylindre hydraulic typ M 5st 5,1-20,3t zd1875mm/K4 1875 568 174 180 Not in the warehouse pcs
    0721187.513 Cylindre hydraulic typ M 5st 7,9-27,7t zd1875mm/K5 1875 564 170 195 Not in the warehouse pcs
    0721200.411 Cylindre hydraulic typ M 4st 8-20,3t zd2000mm/K4 2000 687 167 180 Not in the warehouse pcs
    0721200.415 Cylindre hydraulic typ M 4st 11,4-27,7t zd2000mm/K5 2000 687 167 195 Not in the warehouse pcs
    0721212.510 Cylindre hydraulic typ M 5st 3,0-20,3t zd2125mm 2125 618 174 180 Not in the warehouse pcs
    0721225.612 Cylindre hydraulic typ M 6st 5,1-27,7t zd2250mm 2250 571 177 195 Not in the warehouse pcs
    0721250.510 Cylindre hydraulic typ M 5st 3,0-20,3t zd2500mm/K4 2500 694 174 180 Not in the warehouse pcs
    0721250.513 Cylindre hydraulic typ M 5st 7,9-27,7t zd2500mm 2500 690 170 195 Not in the warehouse pcs