Choose product

TT-number Name d (mm) L (mm) D (mm) s (mm) d1 (závit) Availability Unit
2414203.142 Riveting nuts M 3 St 0,3-1,8 closed with flat head 4.9 14,5 7 0,3-1,8 M3 In the warehouse hundred
2414204.162 Riveting nuts M 4 St 0,3-2,5 closed with flat head 5.9 16,5 9 0,3-2,5 M4 In the warehouse hundred
2414205.202 Riveting nuts M 5 St 3,0-5,5 closed with flat head 6.9 20,5 10 3,0-5,0 M5 In the warehouse hundred
2414206.243 Riveting nuts M 6 St 3,0-5,5 closed with flat head 9 26 13 3,0-5,5 M6 In the warehouse hundred
2414208.252 Riveting nuts M 8 St 0,8-3,5 closed with flat head 10.9 25,5 15 0,8-3,5 M8 In the warehouse hundred
2414208.282 Riveting nuts M 8 St 3,5-6,0 closed with flat head 10.9 28,0 15 3,5-6,0 M8 In the warehouse hundred
2414210.292 Riveting nuts M 10/12 St 1,0-3,5 closed with flat head 11.9 29,0 16 3,5-6,0 M10 In the warehouse hundred
2414206.202 Riveting nuts M 6 St 0,5-2,3 closed with flat head 8.9 20,5 12 0,5-2,3 M6 Not in the warehouse hundred