Al / A2 flat head

Al / A2 flat head

Choose product

TT-number Name d (mm) L (mm) s (mm) D (mm) Availability Unit
2180632.072 Blind rivet multi grip structural 3,2 x 7 A2/A2 flat head 3.2 7,0 1,0 - 3,0 6.5 In the warehouse hundred
2180632.092 Blind rivet multi grip structural 3,2 x 9 A2/A2 flat head 3.2 9,0 3,0 - 5,0 6.5 In the warehouse hundred
2180640.071 Blind rivet multi grip structural 4,0 x 7 A2/A2 flat head 4 7,0 1,0 - 3,0 8 In the warehouse hundred
2180640.092 Blind rivet multi grip structural 4,0 x 9 A2/A2 flat head 4 9,0 3,0 - 5,0 8 In the warehouse hundred
2180640.122 Blind rivet multi grip structural 4,0 x 12 A2/A2 flat head 4 12,0 5,0 - 7,0 8 In the warehouse hundred
2180648.092 Blind rivet multi grip structural 4,8 x 9 A2/A2 flat head 4.8 9,0 1,5-3,5 9.5 In the warehouse hundred
2180648.122 Blind rivet multi grip structural 4,8 x 12 A2/A2 flat head 4.8 12,0 3,5 - 6,0 9.5 In the warehouse hundred
2180648.152 Blind rivet multi grip structural 4,8 x 15 A2/A2 flat head 4.8 15,0 6,0 - 8,5 9.5 In the warehouse hundred
2180632.112 Blind rivet multi grip structural 3,2 x 11 A2/A2 flat head 3.2 11,0 5,0-7,0 6.5 Not in the warehouse hundred
2181648.156 Blind rivet multi grip structural 4,8x15,1 A2/A3 flat head 4.8 15,1 5,0 - 10,0 9.8 Not in the warehouse hundred